Timber frame modular homes built to your requirements!
Building a timber frame home might seem like a modern trend, but it’s actually the world's most popular construction method. Timber frame now represents over 70% of new homes in developed countries and has reached 50% of the Irish market. More architects, engineers, and developers are discovering the numerous advantages of timber frame compared to traditional block and cement. These benefits are increasingly recognised and valued across both the Irish and UK markets.
STUDIO Collection
Working with a tight budget? No problem! Our Studio Collection has you sorted. These timber frame buildings may be compact and cost-effective, but they excel in quality finishes and thoughtful design. Built with precision and care by our top-notch teams, whether on-site or off-site, you get to choose how we make it happen!
ABODE Collection
If your budget allows a bit more flexibility, consider our Abode Collection! These bespoke timber frame homes offer a luxurious, grand atmosphere that will have family and guests envious. Perfect for a bustling family home, a second residence, or a rental property – the choice is yours!
LUXURIANCE Collection
If you appreciate the finer things in life, the Luxuriance Collection is made for you! These exquisite timber frame homes boast architecturally stunning designs that are sure to make a statement. Timber frame construction is 50% faster and 30% more cost-effective than traditional masonry, with design flexibility tailored to your needs. We’ll work with you to ensure your new home complements its surroundings perfectly.
Sample Layouts
Width | Length | M² | Ft ² | Price From £ |
---|---|---|---|---|
Single Section | ||||
3.6M | 7M | 25.2M² | 265 | £24,920 |
3.6M | 8M | 28.8M² | 302 | £27,980 |
3.6M | 10M | 36M² | 378 | £34,100 |
3.6M | 12M | 43.2M² | 454 | £38,060 |
3.6M | 14M | 50.4M² | 529 | £43,820 |
Width | Length | M² | Ft ² | Price From £ |
---|---|---|---|---|
Two Sections | ||||
6M | 7M | 42M² | 441 | £40,440 |
6M | 8M | 48M² | 504 | £45,360 |
6M | 10M | 60M² | 630 | £55,200 |
6M | 12M | 72M² | 756 | £65,040 |
6M | 14M | 84M² | 882 | £74,880 |
7.2M | 7M | 50.4M² | 529 | £47,328 |
7.2M | 8M | 57.6M² | 605 | £53,232 |
7.2M | 10M | 72M² | 756 | £65,040 |
7.2M | 12M | 86.4M² | 907 | £76,848 |
7.2M | 14M | 100.8M² | 1058 | £88,656 |
Width | Length | M² | Ft ² | Price From £ |
---|---|---|---|---|
Three Sections | ||||
9M | 7M | 63M² | 662 | £59,550 |
9M | 8M | 72M² | 756 | £67,200 |
9M | 10M | 90M² | 945 | £82,500 |
9M | 12M | 108M² | 1134 | £97,800 |
9M | 14M | 126M² | 1323 | £113,100 |
10.8M | 7M | 75.6M² | 794 | £70,260 |
10.8M | 8M | 86.4M² | 907 | £79,440 |
10.8M | 10M | 108M² | 1134 | £97,800 |
10.8M | 12M | 129.6M² | 1361 | £116,160 |
10.8M | 14M | 151.2M² | 1588 | £134,520 |
Width | Length | M² | Ft ² | Price From £ |
---|---|---|---|---|
Four Sections | ||||
12M | 8M | 96M² | 1008 | £90,600 |
12M | 10M | 120M² | 1260 | £111,000 |
12M | 12M | 144M² | 1512 | £131,400 |
12M | 14M | 168M² | 1764 | £151,800 |
14.4M | 8M | 115.2M² | 1210 | £106,920 |
14.4M | 10M | 144M² | 1512 | £131,400 |
14.4M | 12M | 172.8M² | 1814 | £155,880 |
14.4M | 14M | 201.6M² | 2117 | £180,360 |
Please note that prices are indicative only. All pods designed to your specification. All models can be fitted out to suit your requirements or the end use you have in mind. Our modular units have been used as garden rooms, home offices, glamping pods, golf simulators, meeting rooms, home bar, cinema room, home extensions and bespoke holiday accommodation to name just a few possibilities. Kitchens, WC, en suite bathroom, bars, fitted furniture can be added to any of our models.